Daftar Pencetak Gol dan Klasemen Liga Inggris Pekan ke-28
0
komentar
space iklan posting
Robin van Persie masih menjadi yang tertajam di kompetisi Liga Primer Inggris. Hingga pekan ke-28, RVP sukses menyarangkan 26 gol disusul penyerang Manchester United, Wayne Rooney di tempat kedua dengan koleksi 20 gol.Sementara Manchester United kokoh di puncak klasemen dengan 67 poin, unggul satu angka dari rival terdekatnya Manchester City. Sementara Tottenham Hotspur mengutit di tempat ketiga dengan koleksi 53 poin.
Berikut daftar pencetak gol terbanyak di Liga Primer Inggris:
26 gol: van Persie (Arsenal)
20 gol: Rooney (Manchester United)
16 gol: Aguero (Manchester City), Ba (Newcastle United)
13 gol: Dzeko (Manchester City), Yakubu (Blackburn Rovers)
12 gol: Dempsey (Fulham)
11 gol: Adebayor (Tottenham Hotspur), Balotelli (Manchester City)
10 gol: Bale (Tottenham Hotspur), Fletcher (Wolverhampton Wanderers), Graham (Swansea City), Holt (Norwich City), Lampard (Chelsea)
9 gol: Bent (Aston Villa), Defoe (Tottenham Hotspur), Odemwingie (West Bromwich Albion), Sturridge (Chelsea).
Berikut klasemen sementara Liga Primer Inggris hingga pekan ke-28:
Klub Main Menang Seri Kalah Gol Kemasukan Poin
Man Utd 28 21 4 3 68 27 67
Man City 28 21 3 4 69 20 66
Tottenham 28 16 5 7 52 34 53
Arsenal 28 16 4 8 57 39 52
-------------------------------------------------------------
Chelsea 28 14 7 7 48 32 49
Newcastle 28 12 8 8 40 41 44
-------------------------------------------------------------
Liverpool 28 11 9 8 33 26 42
Sunderland 28 10 7 11 36 31 37
Everton 28 10 7 11 28 31 37
Fulham 28 9 9 10 37 37 36
Swansea 28 9 9 10 31 34 36
Norwich 28 9 9 10 39 45 36
Stoke 28 10 6 12 27 39 36
West Brom 28 10 5 13 34 37 35
Aston Villa 28 7 12 9 31 35 33
Blackburn 28 6 7 15 40 60 25
Bolton 28 7 2 19 31 57 23
---------------------------------------------------------------
QPR 28 5 7 16 29 48 22
Wolves 28 5 7 16 30 58 22
Wigan 28 4 9 15 24 53 21
Daftar Pencetak Gol dan Klasemen Liga Inggris Pekan ke-28
9 out of 10 based on 99397 ratings. 2 user reviews.
